The Leaderboard
Showcasing the top prompt engineers and the most upvoted solutions in the community. Rankings are updated every 24 hours from community votes and forks.
How Points Work
- Prompt Submission: +10 pts
- Fork Received: +5 pts
- Copy Received: +2 pts
| Rank | Engineer | Tier | Points | Solved |
|---|---|---|---|---|
| 🥇 | K Anonymous Engineer👑 Leader@kbriggs81 | Expert | 1,640 | 19 |
| 🥈 | M Marcelo Diniz@mdiniz1979 | Expert | 1,110 | 12 |
| 🥉 | H Anonymous Engineer@hollisc | Expert | 1,080 | 12 |
| #4 | X Xander 🚀 | prompt systems@xanderfromwork | Expert | 1,010 | 11 |
| #5 | C Anonymous Engineer@crustyloaf | Expert | 900 | 8 |
| #6 | Expert | 710 | 7 | |
| #7 | Expert | 700 | 6 | |
| #8 | Expert | 630 | 7 | |
| #9 | T Anonymous Engineer@tobi_devv | Expert | 580 | 6 |
| #10 | R Anonymous Engineer@rilaga | Contributor | 470 | 5 |
| #11 | H Anonymous Engineer@hotgluegun | Contributor | 320 | 3 |
| #12 | Contributor | 270 | 2 | |
| #13 | S Sione Latu@slatu2 | Contributor | 250 | 2 |
Want to join the ranks?
Submit solutions to climb the leaderboard.